skip navigation
Search
Up
Utility Department Policies
Current Topics
Meetings, Agendas & Minutes
Maps
RFPs/RFQs
Jobs
 

Sales Tax Revenues 1998-2001 Comparison by Month

1994 - 2003

 

Sales Tax Revenue - Comparison by Month Town of Estes Park
Percent Percent Percent Percent Percent Percent Percent Percent Dollar Prior Year
MONTH 1994 1995 Change 1996 Change 1997 Change 1998 Change 1999 Change 2000 Change 2001 Change 2002 2003 Change Change Y-T-D Total
Jan 160,651 151,629 -5.62% 162,775 7.35% 173,414 6.54% 221,731 27.86% 219,615 -0.95% 253,113 15.25% 274,452 8.43% 246,462 244,445 -0.82% -2,017 246,462
Feb 178,663 203,979 14.17% 172433 -15.47% 214,301 24.28% 216,038 0.81% 246,150 13.94% 251,076 2.00% 291,508 16.10% 260,415 243,193 -6.61% -17,222 260,415
Mar 218,480 226,199 3.53% 224965 -0.55% 227,601 1.17% 272,203 19.60% 282,663 3.84% 233,275 -17.47% 331,425 42.07% 301,480 301,480
Apr 196,104 212,103 8.16% 194650 -8.23% 205,841 5.75% 264,186 28.34% 256,815 -2.79% 329,263 28.21% 291,313 -11.53% 308,495 308,495
May 302,968 297,381 -1.84% 341826 14.95% 362,036 5.91% 374,411 3.42% 412,874 10.27% 452,373 9.57% 410,545 -9.25% 438,016 438,016
Jun 535,491 542,292 1.27% 569949 5.10% 580,200 1.80% 649,522 11.95% 667,229 2.73% 687,192 2.99% 734,863 6.94% 751,262 751,262
Jul 629,833 691,855 9.85% 743048 7.40% 785,123 5.66% 855,485 8.96% 886,921 3.67% 896,173 1.04% 942,029 5.12% 929,786 929,786
Aug 629,507 636,336 1.08% 764138 20.08% 815,371 6.70% 788,676 -3.27% 798,749 1.28% 854,412 6.97% 844,027 -1.22% 952,370 952,370
Sep 691,588 624,841 -9.65% 568330 -9.04% 553,988 -2.52% 675,415 21.92% 738,133 9.29% 789,288 6.93% 850,640 7.77% 744,277 744,277
Oct 294,452 329,121 11.77% 312915 -4.92% 315,578 0.85% 470,937 49.23% 491,217 4.31% 495,365 0.84% 445,700 -10.03% 416,253 416,253
Nov 209,198 209,606 0.20% 240885 14.92% 264,411 9.77% 280,187 5.97% 294,659 5.17% 307,340 4.30% 384,270 25.03% 315,208 315,208
Dec 275,294 283,316 2.91% 275712 -2.68% 289,387 4.96% 314,591 8.71% 334,019 6.18% 372,285 11.46% 359,578 -3.41% 374,489       374,489
4% TAX 4,322,229 4,408,658 2.00% 4,571,626 3.70% 4,787,251 4.72% 5,383,382 12.45% 5,629,044 4.56% 5,921,155 5.19% 6,160,350 4.04% 6,038,513 487,638 -3.80% -19,239 506,877

Y-T-D

Sales 108,055,725 110,216,450 114,290,650 119,681,275 134,584,550 140,726,100 148,028,875 154,008,750 150,962,825