skip navigation
Search
Up
Seating Chart
Floorplan
Online RFP
Current Topics
Meetings, Agendas & Minutes
Maps
RFPs/RFQs
Jobs
 

Estes Park Conference Center Seating Capacity Chart

Room/Configuration Dimensions Ceiling Height Square Footage Theater Style Capacity Classroom Style Capacity Banquet Style Capacity Reception Capacity U-Shape Style Capacity Conference Style Capacity
Grand Ballroom 100' x 80' 14' 8,000 1,000 650 700 1,000 N/A N/A
Section A 43' x 26' 14" 1,118 145 95 100 150 39 42
Section B 41' x 26' 14' 1,066 136 90 90 130 30 36
Section C 43' x 26' 14' 1,118 136 90 90 130 30 36
Adjustable Corridor 14' x 80' 14' 1,120 N/A N/A N/A N/A N/A N/A
Section D 43' x 26' 14' 1,118 136 90 90 130 30 36
Section E 43' x 26' 14' 1,118 136 90 90 130 30 36
Section F 43' x 26' 14' 1,118 136 90 90 130 30 36
Junior Ballroom 40' x 90' 9' 3,600 430 250 290 350 N/A N/A
Columbine Room 30' x 40' 9' 1,200 150 80 120 150 30 36
Lake Estes Room 22' x 35' 9' 770 90 60 60 90 30 38
Trail Ridge Room 39' x 40' 9' 1,560 195 110 150 200 42 45
Big Horn Room 26' x 26' 15' 676 80 45 50 65 24 30
Blue Spruce Room 22' x 26' 15' 572 70 40 50 65 24 30
Aspen Courtyard 70' x 80' N/A N/A N/A N/A 400 700 N/A N/A
Poolside N/A N/A N/A N/A N/A 200 300 N/A N/A

Back to the Floor Plan